Alle recente P2000 alarmeringen (Medisch)
| DATUM | TIJD | MELDING | ONTVANGER |
|---|---|---|---|
| 16-09-26 | 19:22:11 | A2 (dia: ja) 12156 Rit 139727 Debora Bakelaan Heemskerk | Ambulance 12-156 |
| 16-09-26 | 19:21:18 | A1 Ambu 06189 - Nunspeet Rit 286963 | Ambulance 06-189 |
| 16-09-26 | 19:20:31 | B2 Utrecht 151980 | Ambulance 09-204 |
| 16-09-26 | 19:20:20 | A2 AMBU 17107 Vulcaanweg 3134KL Vlaardingen VLAARD bon 143928 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 19:20:20 | A2 AMBU 17107 Vulcaanweg 3134KL Vlaardingen VLAARD bon 143928 | Ambulance 17-107 |
| 16-09-26 | 19:19:46 | A2 Hulst rit: 164729 | Rapid responder 19-349 |
| 16-09-26 | 19:19:46 | A2 Hulst rit: 164729 | Monitorcode ambulance Zeeland |
| 16-09-26 | 19:19:41 | A2 AMBU 17145 Hoofdweg 3067GH Rotterdam ROTTDM bon 143927 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 19:19:41 | A2 AMBU 17145 Hoofdweg 3067GH Rotterdam ROTTDM bon 143927 | Ambulance 17-145 |
| 16-09-26 | 19:19:16 | A2 10101 Rit 139726 Habijt Grootebroek | Ambulance 10-101 |
| 16-09-26 | 19:19:16 | A2 10101 Rit 139726 Habijt Grootebroek | Monitorcode ambulance Kennemerland |
| 16-09-26 | 19:19:03 | A2 151978 | Ambulance 09-127 |
| 16-09-26 | 19:18:46 | A1 Vlissingen rit: 164728 | Ambulance 19102 Goes |
| 16-09-26 | 19:18:46 | A1 Vlissingen rit: 164728 | Monitorcode ambulance Zeeland |
| 16-09-26 | 19:18:16 | A1 Leerdam 151976 | Ambulance 09-118 |
| 16-09-26 | 19:17:52 | A2 Etten-Leur rit: 164727 | Ambulance 20-107 |
| 16-09-26 | 19:17:52 | A2 Etten-Leur rit: 164727 | Monitorcode ambulance MWB |
| 16-09-26 | 19:17:22 | A2 Ambulancepost Hillegom Hyacinthenlaan HILLGM VWS 16172 | Ambulance 16-172 |
|
|
|||
| 16-09-26 | 19:17:22 | A2 Ambulancepost Hillegom Hyacinthenlaan HILLGM VWS 16172 | Monitorcode ambulance Hollands-Midden |
| 16-09-26 | 19:17:20 | A1 Breda rit: 164726 (Directe inzet: ja) | Ambulance 20-124 |
| 16-09-26 | 19:17:20 | A1 Breda rit: 164726 (Directe inzet: ja) | Monitorcode ambulance MWB |
| 16-09-26 | 19:16:52 | B2 10112 Rit 139722 Stichting Omring De Watermolen Wipmolenstraat Abbekerk | Ambulance 10-112 |
| 16-09-26 | 19:16:52 | B2 10112 Rit 139722 Stichting Omring De Watermolen Wipmolenstraat Abbekerk | Monitorcode ambulance Kennemerland |
| 16-09-26 | 19:16:46 | test, fijne dienst! | Ambulance 22-111 |
| 16-09-26 | 19:16:29 | A1 Utrecht 151975 | Ambulance 09-142 |
| 16-09-26 | 19:16:13 | A1 Lelystad 151974 | Ambulance 25-116 |
| 16-09-26 | 19:16:09 | A2 DP2 Leidschendam-Voorburg Via Donizetti VOORB VWS 15101 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 19:16:09 | A2 DP2 Leidschendam-Voorburg Via Donizetti VOORB VWS 15101 | Ambulance 15-101 |
| 16-09-26 | 19:15:24 | A1 Lelystad 151973 | Ambulance 25-112 |
| 16-09-26 | 19:15:08 | A2 Raamsdonksveer rit: 164725 | Ambulance 20-131 |
| 16-09-26 | 19:15:08 | A2 Raamsdonksveer rit: 164725 | Monitorcode ambulance MWB |
| 16-09-26 | 19:14:07 | A2 (dia: ja) 10106 Rit 139721 Habijt Grootebroek | Ambulance 10-106 |
| 16-09-26 | 19:14:07 | A2 (dia: ja) 10106 Rit 139721 Habijt Grootebroek | Monitorcode ambulance Kennemerland |
| 16-09-26 | 19:13:56 | A2 Nieuwegein 151971 | Ambulance 09-116 |
| 16-09-26 | 19:13:28 | A1 AMBU 17104 Hillelaan 3072JE Rotterdam ROTTDM bon 143926 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 19:13:28 | A1 AMBU 17104 Hillelaan 3072JE Rotterdam ROTTDM bon 143926 | Ambulance 17-104 |
| 16-09-26 | 19:13:22 | A1 Scheveningseslag SGRAVH : 15112 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 19:13:22 | A1 Scheveningseslag SGRAVH : 15112 | Ambulance 15-112 |
| 16-09-26 | 19:13:07 | B2 13217 Meibergdreef 1105 Amsterdam 89883 | Monitorcode ambulance Amsterdam-Amstelland |
| 16-09-26 | 19:13:07 | B2 13217 Meibergdreef 1105 Amsterdam 89883 | Ambulance 13-217 |
19:20:20 (16-09-26)
- A2 AMBU 17107 Vulcaanweg 3134KL Vlaardingen VLAARD bon 143928
19:19:41 (16-09-26)
- A2 AMBU 17145 Hoofdweg 3067GH Rotterdam ROTTDM bon 143927
19:19:16 (16-09-26)
- A2 10101 Rit 139726 Habijt Grootebroek
19:17:22 (16-09-26)
- A2 Ambulancepost Hillegom Hyacinthenlaan HILLGM VWS 16172
19:17:20 (16-09-26)
- A1 Breda rit: 164726 (Directe inzet: ja)
19:16:52 (16-09-26)
- B2 10112 Rit 139722 Stichting Omring De Watermolen Wipmolenstraat Abbekerk
19:16:09 (16-09-26)
- A2 DP2 Leidschendam-Voorburg Via Donizetti VOORB VWS 15101
19:14:07 (16-09-26)
- A2 (dia: ja) 10106 Rit 139721 Habijt Grootebroek
19:13:28 (16-09-26)
- A1 AMBU 17104 Hillelaan 3072JE Rotterdam ROTTDM bon 143926
19:13:22 (16-09-26)
- A1 Scheveningseslag SGRAVH : 15112
19:13:07 (16-09-26)
- B2 13217 Meibergdreef 1105 Amsterdam 89883