Snel naar: Alle recente alarmeringen - Brandweer - Medisch - Politie - KNRM & Reddingsbrigade - Traumahelikopter - Per provincie

Alle recente P2000 alarmeringen Ambulance 16-164 (Capcode: 1523164)

DATUM TIJD MELDING
16-04-26 02:02:48 A1 Castorstraat ALPHRN : 16164
15-04-26 23:38:45 A1 Potgieterlaan HAZRDK : 16164
14-04-26 13:53:50 A2 Huisartsenpraktijk Saffier Saffierstraat ALPHRN : 16164
14-04-26 12:40:31 A2 L'Arrivee I Azielaan ALPHRN : 16164
14-04-26 10:41:07 A2 Hobbemastraat HAZDRP Directe inzet 16164
13-04-26 22:19:54 A2 Rietveld HAZDRP Directe inzet 16164
13-04-26 20:28:24 A1 De Hollandse Boerderij Meije BODEGR : 16164
13-04-26 19:08:17 A2 24/7 Bezemer Fitness Hooftstraat ALPHRN Directe inzet 16164
13-04-26 17:31:24 A1 Groenewerk ALPHRN : 16164
13-04-26 15:46:48 A2 Gravenstein BODEGR : 16164
12-04-26 20:50:48 A2 Beethovenlaan LEIDEN Directe inzet 16164
12-04-26 20:42:07 A2 VWS N11 Leiden N11 Re LEIDEN VWS 16164
12-04-26 18:28:26 A1 De Gasfabriek ALPHRN : 16164
11-04-26 20:02:56 A2 Grutto BODEGR Directe inzet 16164
11-04-26 19:13:20 A2 Cederstraat ALPHRN Directe inzet 16164
11-04-26 15:10:39 A2 Leidse Schouw ALPHRN : 16164
10-04-26 21:51:34 A2 Alida de Jongstraat ALPHRN : 16164
10-04-26 19:15:45 A2 Oude Kerkpad TRAAR Directe inzet 16164
10-04-26 15:06:56 A2 Ambulancepost Gouda Zuider IJsseldijk GOUDA VWS 16164
09-04-26 12:23:57 A2 Jan Kortlandstraat SCHOHV : 16164
09-04-26 10:21:23 B1 GHZ (A2) Hartbewaking (CCU) Bleulandweg GOUDA : 16164
09-04-26 08:22:04 A1 Wingerd WADDXV : 16164
09-04-26 05:31:11 A2 Pieter Brueghelstraat HAZDRP : 16164
09-04-26 00:20:45 A2 De Boomkamp NWKOOP : 16164
08-04-26 13:21:10 A1 Grendel NWKOOP : 16164
08-04-26 11:05:14 A2 Huisartsenpraktijk Sparreboom Dotterbloem ALPHRN : 16164
08-04-26 09:36:12 A2 Alrijne Ziekenhuis Meteoorlaan ALPHRN Directe inzet 16164
08-04-26 07:48:38 A2 Tolnasingel BODEGR Directe inzet 16164
07-04-26 20:48:05 A2 Roelat REEUWK Directe inzet 16164
07-04-26 18:59:57 A2 Pastoorsakker SNELRW : 16164
07-04-26 16:17:41 A2 Huisartsenpraktijk Sparreboom Dotterbloem ALPHRN : 16164
02:02:48 (16-04-26) - A1 Castorstraat ALPHRN : 16164
23:38:45 (15-04-26) - A1 Potgieterlaan HAZRDK : 16164
13:53:50 (14-04-26) - A2 Huisartsenpraktijk Saffier Saffierstraat ALPHRN : 16164
12:40:31 (14-04-26) - A2 L'Arrivee I Azielaan ALPHRN : 16164
10:41:07 (14-04-26) - A2 Hobbemastraat HAZDRP Directe inzet 16164
22:19:54 (13-04-26) - A2 Rietveld HAZDRP Directe inzet 16164
20:28:24 (13-04-26) - A1 De Hollandse Boerderij Meije BODEGR : 16164
19:08:17 (13-04-26) - A2 24/7 Bezemer Fitness Hooftstraat ALPHRN Directe inzet 16164
17:31:24 (13-04-26) - A1 Groenewerk ALPHRN : 16164
15:46:48 (13-04-26) - A2 Gravenstein BODEGR : 16164
20:50:48 (12-04-26) - A2 Beethovenlaan LEIDEN Directe inzet 16164
20:42:07 (12-04-26) - A2 VWS N11 Leiden N11 Re LEIDEN VWS 16164
18:28:26 (12-04-26) - A1 De Gasfabriek ALPHRN : 16164
20:02:56 (11-04-26) - A2 Grutto BODEGR Directe inzet 16164
19:13:20 (11-04-26) - A2 Cederstraat ALPHRN Directe inzet 16164
15:10:39 (11-04-26) - A2 Leidse Schouw ALPHRN : 16164
21:51:34 (10-04-26) - A2 Alida de Jongstraat ALPHRN : 16164
19:15:45 (10-04-26) - A2 Oude Kerkpad TRAAR Directe inzet 16164
15:06:56 (10-04-26) - A2 Ambulancepost Gouda Zuider IJsseldijk GOUDA VWS 16164